Weather Climate at Phan Rang 2020
Measurement: °C | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | DEC |
Average Day Temperature | 26.3 | 26.9 | 28.6 | 30.4 | 32.4 | 32.4 | 32 | 32.2 | 31 | 29.8 | 28.7 | 27 |
Average Night Temperature | 23.2 | 22.9 | 24 | 25.4 | 27 | 27 | 26.4 | 26.2 | 25.9 | 25.9 | 25.5 | 24.2 |
Seawater Temperature | 24.7 | 24.9 | 26.3 | 27.8 | 29.1 | 28.2 | 27.6 | 27.6 | 28.5 | 28.3 | 27.3 | 25.9 |
Number of Sunny days | 11 | 14 | 20 | 23 | 21 | 15 | 16 | 19 | 14 | 14 | 13 | 8 |
Number of Rainy days | 4 | 4 | 2 | 2 | 7 | 5 | 5 | 7 | 9 | 10 | 8 | 8 |
Comment (0)